- Minimum period of deposits 7 days
- Maximum Deposit Amount No Limit
- Interest on your deposit credited on Quarterly Basis
350 days (50 weeks)8.00% p.a8.25% p.a8.50% p.a8.15% p.a
| Period | Rate of Interest | |
|---|---|---|
| For General Public & Co-op. Societies | For Senior Citizens, Staff Members & Bulk Depositors* | |
| 07 days to 90 days | 4.25% p.a | 4.75% p.a |
| 91 days to 180 days | 5.25% p.a | 5.75% p.a |
| 181 days to 364 days | 6.00% p.a | 6.50% p.a |
| 12 Months to 24 Months | 6.75% p.a | 7.25% p.a |
| 25 Months to 36 Months | 7.25% p.a | 7.75% p.a |
| 37 Months to 60 Months | 6.25% p.a | 6.75% p.a |
| Above 60 Months | 6.00% p.a | 6.50% p.a |
*Bulk Deposit: Single Term deposit of Rs.15 lakhs & Above